Market report, updated
Search in the county of Canyon
Closed sales, last 12 months.
Peak: 639 sales in Jun. Last month: 464.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
264 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1410 E Spruce StCaldwell, ID 83605 | 3 | 2 | 1,232 | $335,000 | $271 | 0 days |
| 2393 E Red Spruce DrNampa, ID 83686 | 3 | 2 | 1,616 | $417,990 | $258 | 0 days |
| 2352 E Red Spruce DrNampa, ID 83686 | 3 | 2 | 1,723 | $518,990 | $301 | 0 days |
| 2422 E Red Spruce DrNampa, ID 83686 | 4 | 3 | 2,386 | $553,990 | $232 | 0 days |
| 501 W Halverson StMiddleton, ID 83644 | 3 | 3 | 1,363 | $399,900 | $293 | 0 days |
| 642 Desert Rose AvenueWilder, ID 83676 | 3 | 2 | 1,796 | $444,900 | $247 | 0 days |
| 2366 E Red Spruce DrNampa, ID 83686 | 3 | 2 | 1,723 | $516,990 | $300 | 0 days |
| 3754 S Scarlet Oak AveNampa, ID 83686 | 4 | 3 | 2,524 | $469,990 | $186 | 0 days |
| 3710 S Anise AveNampa, ID 83686 | 3 | 2 | 1,616 | $430,990 | $266 | 0 days |
| 2379 E Red Spruce DrNampa, ID 83686 | 3 | 2 | 1,616 | $417,990 | $258 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
35 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14922 Brown Pelican StCaldwell, ID 83607 | 3 | 2 | 1,688 | $465,000 | $275 | 0 days |
| 17158 N Plumage WayNampa, ID 83687 | 3 | 2 | 2,009 | $589,990 | $293 | 0 days |
| 3921 S Harvest Creek Way Unit #Lot 60 Block 7Nampa, ID 83687 | 3 | 2 | 1,201 | $368,548 | $306 | 0 days |
| 4015 S Quilt Ave Unit #Lot 11 Block 1Nampa, ID 83686 | 3 | 2 | 1,574 | $420,527 | $267 | 0 days |
| 4810 Wildcat PlCaldwell, ID 83607 | 3 | 3 | 2,020 | $760,000 | $376 | 3 days |
| 2401 S Bayne LaneNampa, ID 83686 | 2 | 2 | 1,042 | $345,899 | $331 | 0 days |
| 7375 E Saxton LaneNampa, ID 83687 | 3 | 2 | 1,253 | $369,800 | $295 | 4 days |
| 16102 HorizonCaldwell, ID 83607 | 4 | 3 | 2,567 | $549,900 | $214 | 6 days |
| 10358 Bellevue Ridge StNampa, ID 83687 | 3 | 2 | 2,009 | $492,944 | $245 | 0 days |
| 5102 Weston AveCaldwell, ID 83607 | 3 | 3 | 1,389 | $299,900 | $215 | 6 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
106 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 82 N Sugar LnNampa, ID 83687 | 2 | 1 | 924 | — | — | — | 11 days | Nov 13, 2026 |
| 4211 E JasmineNampa, ID 83687 | 3 | 2 | 1,458 | — | — | — | 4 days | Nov 13, 2026 |
| 16922 Silo AveCaldwell, ID 83607 | 4 | 2 | 1,600 | — | — | — | 6 days | Nov 13, 2026 |
| 7520 E Kyle DrNampa, ID 83687 | 3 | 3 | 2,962 | — | — | — | 15 days | Nov 13, 2026 |
| 36 S. RavineNampa, ID 83687 | 4 | 3 | 2,552 | — | — | — | 37 days | Nov 13, 2026 |
| 1698 Dyer StMiddleton, ID 83644 | 4 | 2 | 1,860 | — | — | — | 51 days | Nov 13, 2026 |
| 2608 E Beech StCaldwell, ID 83605 | 3 | 2 | 948 | — | — | — | 64 days | Nov 13, 2026 |
| 1680 Gyrfalcon StMiddleton, ID 83644 | 4 | 3 | 1,893 | — | — | — | 47 days | Nov 13, 2026 |
| 501 E Knights CirNampa, ID 83687 | 3 | 2 | 1,256 | — | — | — | 77 days | Nov 13, 2026 |
| 3741 E White Plains StNampa, ID 83686 | 4 | 2 | 2,025 | — | — | — | 91 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.