Market report, updated
Search in the county of Ada
Closed sales, last 12 months.
Peak: 1,204 sales in Jun. Last month: 897.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
296 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9134 W Maple Hill DrBoise, ID 83709 | 4 | 3 | 3,052 | $549,900 | $180 | 0 days |
| 7091 W Colehaven LaneBoise, ID 83704 | 2 | 1 | 813 | $259,000 | $318 | 0 days |
| 822 W. Braemere RoadBoise, ID 83702 | 4 | 4 | 2,534 | $1,560,000 | $615 | 0 days |
| 3714 W Hill RdBoise, ID 83703 | 3 | 2 | 1,526 | $575,000 | $376 | 0 days |
| 5075 N Brookmeadow WayBoise, ID 83713 | 4 | 4 | 2,828 | $785,000 | $277 | 0 days |
| 6870 S Birch Creek AveMeridian, ID 83642 | 5 | 3 | 2,317 | $489,900 | $211 | 0 days |
| 9720 W Halstead Dr.Boise, ID 83704 | 4 | 4 | 1,420 | $799,900 | $563 | 0 days |
| 6782 N Wonder Ave Unit #JasperMeridian, ID 83646 | 5 | 4 | 2,844 | $819,900 | $288 | 0 days |
| 7580 W Old School St Unit #FremontMeridian, ID 83646 | 5 | 3 | 3,226 | $774,900 | $240 | 0 days |
| 867 N Danville Ave Unit #3/5Eagle, ID 83616 | 4 | 3 | 2,379 | $1,149,900 | $483 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
62 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11122 S Cabot Cliffs LnKuna, ID 83634 | 3 | 4 | 3,001 | $969,984 | $323 | 0 days |
| 2538 W Lemhi Creek StKuna, ID 83634 | 3 | 2 | 1,477 | $442,900 | $299 | 1 day |
| 9471 S Geothermal Ave.Kuna, ID 83634 | 4 | 3 | 2,807 | $59,168 | $21 | 0 days |
| 9404 S Geothermal AveKuna, ID 83634 | 4 | 3 | 2,412 | $524,586 | $217 | 0 days |
| 9379 S Geothermal Ave.Kuna, ID 83634 | 5 | 3 | 3,065 | $675,223 | $220 | 0 days |
| 3452 W Scree St.Kuna, ID 83634 | 3 | 3 | 1,576 | $444,682 | $282 | 0 days |
| 9405 S Geothermal Ave.Kuna, ID 83634 | 3 | 2 | 1,620 | $529,329 | $326 | 0 days |
| 3470 W Scree St.Kuna, ID 83634 | 3 | 3 | 1,576 | $420,472 | $266 | 0 days |
| 3484 W Caddisfly StKuna, ID 83634 | 3 | 3 | 1,576 | $420,436 | $266 | 0 days |
| 9500 S Stonefly AveKuna, ID 83634 | 3 | 3 | 1,576 | $425,710 | $270 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
128 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10190 W Fox Brush DrBoise, ID 83709 | 3 | 1 | 1,580 | — | — | — | 0 days | Nov 13, 2026 |
| 3810 W Kootenai StBoise, ID 83705 | 3 | 2 | 1,823 | — | — | — | 1 day | Nov 13, 2026 |
| 8475 W Beachside CtBoise, ID 83714 | 4 | 3 | 2,098 | — | — | — | 1 day | Nov 13, 2026 |
| 6317 W Lucky LaneBoise, ID 83703 | 3 | 3 | 1,462 | — | — | — | 2 days | Nov 13, 2026 |
| 4111 N Christine St.Boise, ID 83704 | 3 | 1 | 832 | — | — | — | 15 days | Nov 13, 2026 |
| 6308 W Butte StreetBoise, ID 83704 | 3 | 1 | 1,380 | — | — | — | 8 days | Nov 13, 2026 |
| 8955 W Sunflower CtBoise, ID 83704 | 3 | 2 | 1,575 | — | — | — | 26 days | Nov 13, 2026 |
| 11249 W Hickory Rise DrBoise, ID 83713 | 5 | 3 | 2,732 | — | — | — | 7 days | Nov 13, 2026 |
| 339 W Oak Circle DriveBoise, ID 83713 | 3 | 2 | 1,152 | — | — | — | 30 days | Nov 13, 2026 |
| 6592 W Tobi DriveBoise, ID 83714 | 3 | 2 | 1,333 | — | — | — | 13 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.