White Pine Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Grizzly Drive 3 3 1,948 $484,000 $248 0 days
Average: 3.0 3.0 1,948 $484,000 $248 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
12744 W Fig St White Pine 4 2 2,026 $515,000 4 days 8/5/26
110 Grizzly Drive White Pine 4 2 1,758 $449,000 14 days 8/4/26
334 Grizzly Dr White Pine 3 2 1,635 $521,000 8 days 8/7/26
34 N Sagehen Lane White Pine 2 2 1,142 $330,000 4 days 3/12/26
12667 W Fig Ct White Pine 3 2 1,523 $447,000 12 days 1/26/26
12732 W Fig St White Pine 3 2 1,694 $449,990 104 days 3/26/26
12703 W Fig Ct White Pine 4 2 1,861 $459,990 194 days 4/2/26
12644 W Fig Ct White Pine 5 3 3,404 $879,900 6 days 8/28/25
12722 W Fig Ct White Pine 4 2 2,026 $482,990 129 days 8/15/25
12729 W Fig St White Pine 3 2 1,523 $444,990 132 days 8/15/25
Average: 3.5 2.1 1,859 $497,986 60 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.