0 Not Applicable Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1882 A Warren Wagon 4 4 4,611 $10,800,000 $2,342 87 days
1140 Evergreen Rd. 3 4 5,904 $8,250,000 $1,397 47 days
11555 Liberty Rd 2 1 800 $6,399,999 $7,999 208 days
7 Rose Ct 5 6 6,192 $5,695,000 $919 251 days
1625 E Warm Springs 5 6 5,931 $5,500,000 $927 25 days
5700 W Dry Creek Rd 3 2 1,912 $5,110,000 $2,672 529 days
202 Broadway Blvd 5 5 4,610 $4,850,000 $1,052 35 days
3531 Kp Cove 5 3 2,400 $4,700,001 $1,958 29 days
7270 N Tree Haven Pl 4 5 6,193 $4,695,000 $758 21 days
1590 Big Salmon River Rd 7 8 5,700 $3,925,000 $688 2330 days
Average: 3.4 2.3 2,107 $684,610 $328 112 days
Viewing 1 - 10 of 1441
Viewing 1 - 10 of 1441
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
567 & 605 Snake River Rd 3 5 4,536 $6,250,000 $1,377 27 days
3885 W Gray Teal Ln 5 7 6,988 $5,879,000 $841 86 days
5377 S Ten Mile 4 3 3,646 $2,699,999 $740 196 days
705 W Franklin 3 4 2,817 $2,500,000 $887 0 days
709 W Franklin Street 3 4 2,817 $2,500,000 $887 0 days
4565 Harvest Lane 4 4 3,249 $1,985,774 $611 90 days
3640 Bishop Road 5 5 5,802 $1,699,900 $292 62 days
20796 Lowell Road 4 3 3,350 $1,685,000 $502 58 days
40 W Producer Dr. 4 4 3,599 $1,599,000 $444 31 days
4255 Valley View Rd 4 4 3,074 $1,595,000 $518 20 days
Average: 3.2 2.1 1,830 $514,133 $270 71 days
Viewing 1 - 10 of 380
Viewing 1 - 10 of 380
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
570 7th Ave W 0 Not Applicable 3 2 1,427 $330,000 22 days 10/21/26
1052 Edington Avenue 0 Not Applicable 6 4 2,421 $525,000 0 days 10/20/26
280 Orchard Drive West 0 Not Applicable 1 1 1,116 $300,000 0 days 10/16/26
2302 Lindsay Creek Rd 0 Not Applicable 3 2 924 $429,000 0 days 10/13/26
43938 Yellow Pine Avenue 0 Not Applicable 2 2 1,456 $695,000 0 days 10/16/26
3652 W Meander Dr 0 Not Applicable 6 3 3,981 $1,400,000 0 days 10/1/26
1118 20th St 0 Not Applicable 2 1 832 $259,000 2 days 10/23/26
109 Harvest Ln 0 Not Applicable 3 2 1,605 $435,000 6 days 9/30/26
1446 Garfield Road 0 Not Applicable 3 1 1,386 $600,000 0 days 9/30/26
618 E 6th St 0 Not Applicable 3 2 1,277 $364,900 8 days 10/23/26
Average: 3.2 2.1 1,841 $465,760 66 days
Viewing 1 - 10 of 3815
Viewing 1 - 10 of 3815


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!